We use cookies to improve your experience on our website. By continuing you acknowledge cookies are being used.
There are many resources to draw assistance from. The list below provides a range of independent contacts, depending on the nature of hardship or vulnerability.
There are national, state and territory services that could assist you in the event you are facing potential financial abuse, are elderly, have a disability, are culturally and linguistically diverse, need legal assistance or guardianship advice.
National, state and territory services
Services for specific vulnerabilities
Family violence support services, resources and support groups
Government services
Service | Website | Contact details |
---|---|---|
Services Australia (Centrelink) Crisis Payment | www.humanservices.gov.au/customer/services/centrelink/crisis-payment | 132 850 - Newstart Allowances 136 150 - Family & Parenting Payments |
Family Violence Response Centre | providers.dhhs.vic.gov.au/disability-and-family-violence-crisis-response | 03 9322 3555 or 1800 015 188 Email: disabilityfv@dhhs.vic.gov.au |
Child Support Info Service | www.humanservices.gov.au/individuals/separated-parents | 131 107 |
Victorian Civil & Administrative Tribunal (VCAT) Residential Tenancies | www.vcat.vic.gov.au | 1800 018 228 |
Victorian Government family violence | services.dhhs.vic.gov.au/family-violence | 1300 475 170 |
National, state and territory services
Service | Website | Contact details |
---|---|---|
Australian Guardianship and Administration Council (AGAC) | www.agac.org.au | 1300 320 320 |
LawAccessNSW | www.legalaid.nsw.gov.au | 1300 888 529 |
Legal Aid ACT | www.legalaidact.org.au | 1300 654 314 |
TAS Legal Advice Service | www.legalaid.tas.gov.au | 1300 366 611 |
Legal Aid QLD | www.legalaid.qld.gov.au | 1300 651 188 |
NT Legal Aid Commission | legalaid.nt.gov.au | 1800 019 343 |
Legal Services Commission of SA | lsc.sa.gov.au | 1300 366 424 |
Victoria Legal Aid | www.legalaid.vic.gov.au | 1300 792 387 |
Council on the Aging | www.cota.org.au/about/contact-us | 02 6154 9740 |
Aged and disability advocates | www.adaaustralia.com.au | 1300 818 338 |
Older Persons Advocacy Network | opan.org.au | 1800 700 600 |
Federation of Ethnic Communities’ Councils of Australia (FECCA) | fecca.org.au | 02 6282 5755 |
Services for specific vulnerabilities
Service | Website | Contact details |
---|---|---|
Scamwatch | www.scamwatch.gov.au/get-help/where-to-get-help | |
Relationships Australia | www.relationships.org.au | 1300 364 277 |
Family Relationship Advice Line | www.familyrelationships.gov.au | 1800 050 321 |
Gamblers Anonymous | www.gaaustralia.org.au/get-in-touch | 1800 858 858 – open 24 hours |
Alcohol & Drug Information Service (ADIS) | www.svhs.org.au | 1800 250 015 |
WIRE Women | www.wire.org.au | 1300 134 130 |
Dementia | www.dementia.org.au | 1800 100 500 |
Beyond Blue | www.beyondblue.org.au | 1300 22 4636 |
Lifeline | www.lifeline.org.au | 13 11 14 |
ACT Access Mental Health | 1800 629 354 | |
NSW Mental Health Line | 1800 011 511 | |
Northern Territory Mental Health Line | 1800 682 288 | |
QLD Mental Health Access Line | 1300 642 255 | |
SA Mental Health Triage Service | 13 14 65 | |
TAS Access Mental Health Helpline | 1300 332 388 | |
WA Mental Health Emergency Response Line | 1300 555 788 |
Family violence support services, resources and support groups
Service | Website | Contact details |
---|---|---|
Lifeline | www.lifeline.org.au | 13 11 14 |
Domestic Violence Resource Centre Victoria | www.safeandequal.org.au | 03 8346 5200 |
Men’s Referral Service | www.ntv.org.au/get-help | 1300 766 491 |
1800 Respect | www.1800respect.org.au | 1800 737 732 |
The Lookout lists local family violence and support services | www.thelookout.org.au/sector-info/victorian-services | |
Kids Helpline | www.kidshelpline.com.au | 1800 551 800 |
Specialist support services
Service | Website | Contact details |
---|---|---|
Aboriginal Family Violence Prevention & Legal Service | www.djirra.org.au | 1800 105 303 |
Gay and Lesbian Health Victoria | www.accesshc.org.au/resources/gay-lesbian-health-victoria-website | 03 9810 3000 |
LGBTQI Switchboard and Rainbow Door | www.switchboard.org.au | Phone: 1800 729 367 Text: 0480 017 246 Email: support@rainbowdoor.org.au |
inTouch Multicultural Centre Against Family Violence | www.intouch.org.au | 1800 755 988 03 9413 6500 |
Seniors Rights Victoria | www.seniorsrights.org.au | 1300 368 821 |
Seniors Law Program at Justice Connect | www.justiceconnect.org.au/our-services/seniors-law | 1800 729 367 03 8636 4400 |
Disability Family Violence Liaison Officer at Department of Health and Human Services | 03 9843 6304 0437 741 920 Email: Disabilityfv@dhhs.vic.gov.au | |
Family violence services for LGBTQI people | www.ssdv.acon.org.au | 1800 063 060 |
Rainbow Health Australia | www.rainbowhealth.org.au | 03 9479 8700 |